Airports / North Carolina / CLT / Terminals
Charlotte (CLT) terminal map and gate walk times
Charlotte Douglas International Airport has 123 gates mapped, served by 1 security checkpoint. From the checkpoint that serves it, the nearest gate is about 3 to 4 minutes on foot and the farthest about 8 to 14. Every walk below is modelled from the gate's real location, and shown as a band because a walk is never an exact number of minutes.
Longest gate walk from security Modelled
8–14min
On foot to A37, the farthest gate from the checkpoint that serves it. The nearest gates are 3 to 4 minutes.
CLT terminal map
Each dot is a gate, coloured by how long the walk from its security checkpoint runs. Each diamond is a checkpoint. Point at a gate to read its number and walk band.
Gate locations © OpenStreetMap contributors, ODbL. Gate positions are real coordinates from OpenStreetMap. The checkpoint markers are hand-placed and are not yet verified. Walk minutes are modelled from straight-line distance and a corridor factor, not measured. How the walk times are worked out.
- Under 10 min
- 10 to 30 min
- Over 30 min
- Security checkpoint
Central Atrium
123 gates are closest to Main checkpoint (Atrium). The walk runs from about 3 to 4 minutes for the nearest up to 8 to 14 for the farthest.
| Gate | Walk from checkpoint | Straight line |
|---|---|---|
| B2 | 3–4 min | 486 ft |
| C3 | 3–4 min | 495 ft |
| B1 | 3–5 min | 520 ft |
| B3 | 3–5 min | 616 ft |
| B4 | 3–5 min | 572 ft |
| C2 | 3–5 min | 562 ft |
| C4 | 3–6 min | 672 ft |
| C5 | 3–5 min | 594 ft |
| C7 | 3–6 min | 663 ft |
| A1 | 4–7 min | 830 ft |
| A2 | 4–7 min | 853 ft |
| B5 | 4–6 min | 774 ft |
| B6 | 4–6 min | 741 ft |
| B7 | 4–7 min | 872 ft |
| B8 | 4–7 min | 861 ft |
| C11 | 4–7 min | 877 ft |
| C6 | 4–7 min | 834 ft |
| C9 | 4–7 min | 807 ft |
| D1 | 4–6 min | 768 ft |
| D2 | 4–7 min | 844 ft |
| E1 | 4–6 min | 769 ft |
| E2 | 4–7 min | 830 ft |
| E3 | 4–7 min | 878 ft |
| A21 | 5–8 min | 1078 ft |
| A22 | 5–8 min | 1028 ft |
| A3 | 4–7 min | 941 ft |
| A4 | 5–8 min | 967 ft |
| A5 | 5–8 min | 1049 ft |
| B10 | 5–8 min | 1051 ft |
| B9 | 5–8 min | 1084 ft |
| C13 | 5–8 min | 1055 ft |
| C8 | 5–8 min | 972 ft |
| D3 | 5–8 min | 1077 ft |
| D4 | 5–8 min | 1020 ft |
| E4 | 5–8 min | 994 ft |
| E5 | 5–8 min | 1027 ft |
| E6 | 5–8 min | 1049 ft |
| A23 | 5–9 min | 1191 ft |
| A24 | 5–9 min | 1205 ft |
| A25 | 6–10 min | 1311 ft |
| A26 | 6–10 min | 1297 ft |
| A6 | 5–9 min | 1137 ft |
| A7 | 5–9 min | 1236 ft |
| A8 | 6–10 min | 1248 ft |
| B11 | 5–9 min | 1177 ft |
| B12 | 5–9 min | 1161 ft |
| B13 | 6–9 min | 1238 ft |
| B14 | 5–9 min | 1210 ft |
| B15 | 6–10 min | 1249 ft |
| B16 | 6–9 min | 1238 ft |
| C10 | 5–9 min | 1150 ft |
| C12 | 5–9 min | 1230 ft |
| C14 | 6–10 min | 1277 ft |
| C15 | 5–9 min | 1127 ft |
| C16 | 6–10 min | 1293 ft |
| C17 | 5–9 min | 1209 ft |
| C18 | 6–10 min | 1281 ft |
| C19 | 6–10 min | 1264 ft |
| D5 | 5–9 min | 1137 ft |
| D6 | 5–9 min | 1131 ft |
| D7 | 6–10 min | 1257 ft |
| D8 | 6–10 min | 1288 ft |
| D9 | 6–10 min | 1314 ft |
| E20 | 6–10 min | 1306 ft |
| E7 | 5–9 min | 1138 ft |
| E8 | 5–9 min | 1121 ft |
| E9 | 5–9 min | 1211 ft |
| A10 | 6–10 min | 1325 ft |
| A11 | 6–10 min | 1374 ft |
| A12 | 6–10 min | 1384 ft |
| A13 | 6–11 min | 1393 ft |
| A27 | 6–11 min | 1392 ft |
| A28 | 6–10 min | 1349 ft |
| A29 | 6–11 min | 1391 ft |
| A9 | 6–10 min | 1339 ft |
| D10 | 6–10 min | 1383 ft |
| D11 | 6–11 min | 1405 ft |
| D12 | 6–11 min | 1393 ft |
| D13 | 6–11 min | 1411 ft |
| E10 | 6–11 min | 1485 ft |
| E11 | 6–11 min | 1402 ft |
| E13 | 6–11 min | 1456 ft |
| E21 | 6–11 min | 1457 ft |
| E22 | 6–10 min | 1369 ft |
| E23 | 6–11 min | 1507 ft |
| E24 | 6–11 min | 1426 ft |
| E26 | 6–11 min | 1482 ft |
| A30 | 7–13 min | 1682 ft |
| E12 | 7–12 min | 1563 ft |
| E15 | 7–12 min | 1564 ft |
| E16 | 7–13 min | 1696 ft |
| E17 | 7–12 min | 1631 ft |
| E18 | 7–12 min | 1670 ft |
| E19 | 7–12 min | 1647 ft |
| E25 | 7–12 min | 1554 ft |
| E27 | 7–12 min | 1657 ft |
| E28 | 7–12 min | 1568 ft |
| E29 | 7–13 min | 1725 ft |
| E30 | 7–12 min | 1628 ft |
| E32 | 7–13 min | 1691 ft |
| A31 | 7–13 min | 1765 ft |
| A32 | 8–13 min | 1799 ft |
| A33 | 8–14 min | 1839 ft |
| A34 | 8–14 min | 1847 ft |
| A35 | 8–14 min | 1907 ft |
| A36 | 8–14 min | 1867 ft |
| A38 | 8–14 min | 1911 ft |
| E14A | 7–13 min | 1757 ft |
| E14B | 7–13 min | 1742 ft |
| E16A | 7–13 min | 1737 ft |
| E31 | 8–13 min | 1813 ft |
| E36 | 8–13 min | 1816 ft |
| E37 | 8–14 min | 1881 ft |
| A37 | 8–14 min | 1964 ft |
| A39 | 8–14 min | 1937 ft |
| E38 | 8–14 min | 1945 ft |
| E39 | 8–14 min | 1957 ft |
| E40 | 8–15 min | 1992 ft |
| E41 | 8–15 min | 2026 ft |
| E42 | 8–15 min | 2038 ft |
| E43 | 8–15 min | 2009 ft |
| E44 | 8–15 min | 1994 ft |
| E45 | 8–14 min | 1956 ft |
How these walk times are worked out
Every gate on this page is a real point from OpenStreetMap. Every checkpoint is one we placed by hand, because no dataset maps where airport security is. For each gate we take the straight-line distance from the checkpoint that serves it, multiply by a corridor factor of 1.3 to account for the fact that nobody walks through walls, and divide by a measured walking speed of 264 feet per minute. Because both the path and the walker vary, we publish a band rather than a single number, exactly the way the security-wait figures on this site are a band. These are modelled minutes, not measured ones, and we will not pretend otherwise. The full method is here.
What this model does not carry: moving walkways, escalators, trains between concourses, or a wait to board a shuttle. It is the walk, on foot, from the checkpoint to the gate. Where an airport's concourses are reached by a train, that leg is not in these numbers.
Gate coordinates from OpenStreetMap, ODbL. Walk minutes are modelled, not measured: straight-line distance times a corridor factor of 1.3, divided by a measured walking speed of 264 feet per minute (ACRP Report 67), shown as a band. Checkpoint locations are hand-placed and not yet verified. See /method/. Page rebuilt 24 August 2026.